Welcome to My Run Times
You are currently not logged in (login)
Most Popular Tracks
Below is a table of the most popular tracks in the MyRunTimes.com running log for the last 30 days. Click on the track name to see the fastest runners.
| Track Name | Country | State | City | Distance | Fastest | Slowest | Average | Number |
|---|---|---|---|---|---|---|---|---|
| The TAN | Australia | Victoria | Melbourne | 3.83 | 00:17:16 | 00:19:56 | 00:18:50 | 12 |
| 5 km | Any Country | Any State | Any City | 5.00 | 00:25:59 | 00:31:35 | 00:28:17 | 5 |
| 6 km | Any Country | Any State | Any City | 6.00 | 00:30:53 | 00:33:15 | 00:32:14 | 4 |
| 2 km | Any Country | Any State | Any City | 2.00 | 00:11:12 | 00:11:12 | 00:11:12 | 1 |
| 7 km | Any Country | Any State | Any City | 7.00 | 00:42:18 | 00:42:18 | 00:42:18 | 1 |
| Fitness Test | Australia | New South Wales | Sydney | 2.40 | 00:11:29 | 00:11:29 | 00:11:29 | 1 |
