Welcome to My Run Times
You are currently not logged in (login)
Most Popular Tracks
Below is a table of the most popular tracks in the MyRunTimes.com running log for the last 30 days. Click on the track name to see the fastest runners.
| Track Name | Country | State | City | Distance | Fastest | Slowest | Average | Number |
|---|---|---|---|---|---|---|---|---|
| The TAN | Australia | Victoria | Melbourne | 3.83 | 00:14:57 | 00:22:00 | 00:17:51 | 19 |
| 6 km | Any Country | Any State | Any City | 6.00 | 00:28:51 | 00:39:36 | 00:32:20 | 5 |
| 5 km | Any Country | Any State | Any City | 5.00 | 00:26:55 | 00:26:55 | 00:26:55 | 2 |
| 10 km | Any Country | Any State | Any City | 10.00 | 00:56:34 | 00:56:34 | 00:56:34 | 1 |
| 2 km | Any Country | Any State | Any City | 2.00 | 00:14:03 | 00:14:03 | 00:14:03 | 1 |
| 4 km | Any Country | Any State | Any City | 4.00 | 00:21:52 | 00:21:52 | 00:21:52 | 1 |
| 7 km | Any Country | Any State | Any City | 7.00 | 00:41:01 | 00:41:01 | 00:41:01 | 1 |
