Welcome to My Run Times
You are currently not logged in (login)
Most Popular Tracks
Below is a table of the most popular tracks in the MyRunTimes.com running log for the last 30 days. Click on the track name to see the fastest runners.
| Track Name | Country | State | City | Distance | Fastest | Slowest | Average | Number |
|---|---|---|---|---|---|---|---|---|
| The TAN | Australia | Victoria | Melbourne | 3.83 | 00:15:27 | 00:19:17 | 00:17:31 | 40 |
| 10 km | Any Country | Any State | Any City | 10.00 | 00:47:00 | 01:05:00 | 00:52:07 | 13 |
| 12 km | Any Country | Any State | Any City | 12.00 | 00:59:00 | 01:04:30 | 01:01:36 | 9 |
| Work to TAN (+4km) | Australia | Victoria | Melbourne | 7.89 | 00:32:44 | 00:35:50 | 00:33:55 | 8 |
| 5 km | Any Country | Any State | Any City | 5.00 | 00:20:38 | 00:26:00 | 00:23:52 | 4 |
| 15 km | Any Country | Any State | Any City | 15.00 | 01:09:29 | 01:10:00 | 01:09:41 | 3 |
| Albert Park Lake | Australia | Victoria | Melbourne | 5.00 | 00:22:14 | 00:24:38 | 00:23:10 | 3 |
| 4 km | Any Country | Any State | Any City | 4.00 | 00:19:50 | 00:19:50 | 00:19:50 | 2 |
| 8 km | Any Country | Any State | Any City | 8.00 | 00:46:00 | 00:46:00 | 00:46:00 | 2 |
| Maribyrnong River Essendon | Australia | Victoria | Melbourne | 4.20 | 00:24:45 | 00:25:30 | 00:25:07 | 2 |
